| Name | Silver Sun |
|
Max Speed | 17.4 ‘Kn’ |
| POR | Panama | Main Engine | Hitachi B&W | |
| Type | PCtC | Year Built | 1988 | |
| IMO Number | 8519710 | Cargo Capacity | 4049 | |
| Flag | Panama | Car Deck Area | 33574 | |
| Class | DNV | Liftable Decks | 6, 8 | |
| LOA | 182.5 ‘m’ | Stern Ramp SWL | “70 T” | |
| Breadth | 29.6 | Max Door Width | 8.1 | |
| GRT | 39187.0 | Max Door Height | 5.8 | |
| NRT | 11756.0 | Max Deck Height | 5.8 | |
| DWT | 14757.9 | Side Ramp SWL | “10T” | |
| Summer Draft | 9.015 | Max Door Width | 5.1 | |
| Max Height | 52.00 | Max Door Height | 5.8 |
